Indicative bands of the electromagnetic spectrum |
BAND | WAVELENGTH | FREQUENCY | |
---|---|---|---|
LF low frequency | 10000m - 1000m | 30-300 kHz | |
MF medium frequency | 1000m - 100m | 300-3000 kHz | |
HF high frequency (SW) | 100m - 10m | 3-30 MHz | |
Radio - TV | |||
FM | 2.5-3.5 m | 87-108 MHz | |
VHF-UHF-SAT | 20 cm - 2.5 m | 120 MHz - 1.5 GHz | |
Microwave | 0.01-20 cm | 1.5-3000 GHz | |
SAT | 1.5-300 GHz | ||
EHF extremely high frequency | 30-300 GHz | ||
Far Infrared | 20,000-100,000 nm | 3000 -15000 GHz | |
Near Infrared | 700-20,000 nm | 15000 - 430,000 GHz | |
Visible | 400-700 nm | 430,000 -750,000 GHz | |
Red | 620-760 nm | ||
Orange | 570-620 nm | ||
Yellow | 550-570 nm | ||
Green | 470-550 nm | ||
Blue | 440-470 nm | ||
Violet | 380-440 nm | ||
Ultraviolet | 4-400 nm | ||
Soft XRay | 1-20 nm | ||
Hard XRay | 0.1-1 nm | ||
Gamma Ray |
1m =109 nm | 1nm =10-9 m Wavelength of visible light: 400 nm - 700 nm (or 4000 Å - 7000 Å ≈ 4 ×10-7 - 7 ×10-7 m ) Length unit of Angstrom Å = 0,1nm = 1×10-10 m | micron μ = 1×10−6 m
|